Chinese steel foundries produce AISI 1026 SAE UNS G10260 carbon steel castings. Today, we will introduce the chemical composition, physical and mechanical properties and equivalent material grades of AISI 1026. The following sections will give you an overview of AISI 1026 carbon steel in details.
Chemical Composition
The chemical composition of AISI 1026 carbon steel is outlined in the following table.
Element | Content (%) |
Iron, Fe | 98.73-99.18 |
Carbon, C | 0.220-0.280 |
Manganese, Mn | 0.60-0.90 |
Sulfur, S | ≤ 0.050 |
Phosphorous, P | ≤ 0.040 |
Physical Properties
The following table shows the physical properties of AISI 1026 carbon steel.
Properties | Metric | Imperial |
Density | 7.858 g/ cm3 | 0.2839 lb/in³ |
Mechanical Properties
The mechanical properties of cold drawn AISI 1026 carbon steel are displayed in the following table.
Properties | Metric | Imperial |
Tensile strength | 490 MPa | 71100 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (In 50 mm) | 15.00% | 15.00% |
Reduction of area | 40.00% | 40.00% |
Hardness, Brinell | 143 | 143 |
Hardness, Knoop (converted from Brinell hardness) | 163 | 163 |
Hardness, Rockwell B (converted from Brinell hardness) | 78 | 78 |
Hardness, Vickers (converted from Brinell hardness) | 149 | 149 |
Machinability (based on AISI 1212 steel as 100 machinability. The machinability of Group I bar, rod, and wire products can be improved by cold drawing.) | 75 | 75 |
Thermal Properties
The thermal properties of AISI 1026 carbon steel are given in the following table.
Properties | Metric | Imperial |
Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 12.1 µm/m°C | 6.72 µin/in°F |
Thermal conductivity (0ºC) | 51.9 W/mK | 360 BTU in/hr.ft².°F |
Other Designations
Equivalent materials to AISI 1026 carbon steel are given in the following table.
ASTM A29 | ASTM A510 | ASTM A512 | ASTM A513 | ASTM A519 |
ASTM A545 | ASTM A576 | ASTM A830 | MIL F-20670 | MIL S-22698 |
MIL S-24093 | SAE J1397 | SAE J403 | SAE J412 | SAE J414 |
ASTM A273 | ||||
Yide casting is an experienced casting foundry, specialized in casting iron for 28years, can manufacture the casting iron parts according to your drawing file and requirement. If you are looking for a casting manufacturer, please feel free to contact us for more details, and you are welcome to visit our factory for more details.